Last updated on 2026-04-17 09:51:35 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.4-2 | 39.91 | 79.67 | 119.58 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.4-2 | 29.21 | 58.57 | 87.78 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.4-2 | 65.00 | 116.31 | 181.31 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.4-2 | 80.00 | 114.92 | 194.92 | OK | |
| r-devel-macos-arm64 | 0.4-2 | 9.00 | 16.00 | 25.00 | OK | |
| r-devel-windows-x86_64 | 0.4-2 | 51.00 | 113.00 | 164.00 | OK | |
| r-patched-linux-x86_64 | 0.4-2 | 39.55 | 72.84 | 112.39 | OK | |
| r-release-linux-x86_64 | 0.4-2 | 35.35 | 71.38 | 106.73 | OK | |
| r-release-macos-arm64 | 0.4-2 | OK | ||||
| r-release-macos-x86_64 | 0.4-2 | 23.00 | 99.00 | 122.00 | OK | |
| r-release-windows-x86_64 | 0.4-2 | 45.00 | 109.00 | 154.00 | OK | |
| r-oldrel-macos-arm64 | 0.4-2 | OK | ||||
| r-oldrel-macos-x86_64 | 0.4-2 | 23.00 | 65.00 | 88.00 | WARN | |
| r-oldrel-windows-x86_64 | 0.4-2 | 56.00 | 136.00 | 192.00 | OK |
Version: 0.4-2
Check: Rd files
Result: WARN
cv.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
model.frame.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
model.matrix.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
plot.margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
plot.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
polywog-package.Rd: Sections \title, and \name must exist and be unique in Rd files
Error writing to connection: No space left on device
Error writing to connection: No space left on device
predict.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
summary.margEff.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
summary.polywog.Rd: Sections \title, and \name must exist and be unique in Rd files
problems found in ‘cv.polywog.Rd’, ‘margEff.polywog.Rd’, ‘model.frame.polywog.Rd’, ‘model.matrix.polywog.Rd’, ‘plot.margEff.polywog.Rd’, ‘plot.polywog.Rd’, ‘polywog-package.Rd’, ‘polywog.Rd’, ‘predVals.Rd’, ‘predict.polywog.Rd’, ‘summary.margEff.polywog.Rd’, ‘summary.polywog.Rd’
Flavor: r-oldrel-macos-x86_64